|
Will come back home to Old Trafford in May..:p |
Southampton have been handed the honour of playing Manchester United in the fourth round of the FA Cup. |
United have not won the cup since 2004 but after seeing off Liverpool will fancy their chances of progress against the power League One side. The match will take place over the weekend of January 29/30. Head 2 Head...
At Southampton (54) | | At Man. Utd. (53) |
Results | Total | % | | Results | Total | % |
Southampton | 17 | 31.48 | | Man. Utd. | 36 | 67.92 |
Man. Utd. | 19 | 35.19 | | Southampton | 7 | 13.21 |
Draws | 18 | 33.33 | | Draws | 10 | 18.87 |
Goals | Total | Av.pg | | Goals | Total | Av.pg |
Southampton | 67 | 1.24 | | Man. Utd. | 111 | 2.09 |
Man. Utd. | 78 | 1.44 | | Southampton | 54 | 1.02 |
On Neutral Ground (2) | | Overall (109 matches) |
Results | Total | % | | Results | Total | % |
Southampton | 1 | 50.00 | | Southampton | 25 | 22.94 |
Man. Utd. | 1 | 50.00 | | Man. Utd. | 56 | 51.38 |
Draws | 0 | 0.00 | | Draws | 28 | 25.69 |
Goals | Total | Av.pg | | Goals | Total | Av.pg |
Southampton | 1 | 0.50 | | Southampton | 122 | 1.12 |
Man. Utd. | 1 | 0.50 | | Man. Utd. | 190 | 1.74 |
|
|
Records |
Highest Aggregate | 9 | Southampton | 6 - 3 | Man. Utd. | 1996/1997 |
Highest Southampton score: | 6 | Southampton | 6 - 3 | Man. Utd. | 1996/1997 |
Highest Man. Utd. score: | 6 | Man. Utd. | 6 - 1 | Southampton | 2001/2002 |
|
|
Season | Date | Home | Score | Away | Competition |
2008/2009 | Sun 04 Jan | Southampton | 0 - 3 | Man. Utd. | F.A. Cup |
2004/2005 | Sun 15 May | Southampton | 1 - 2 | Man. Utd. | Premiership |
| Sat 12 Mar | Southampton | 0 - 4 | Man. Utd. | F.A. Cup |
|
|
-thanx to manchester-mad.co.uk
Lepas membenam Liverpool di pusingan ketiga semalam..Man Utd diundi menentang Southampton di tempat lawan utk pusingan ke empat pada ujung bulan ni!! Kalau ikut rekod pertemuan dlam Piala FA yg lepas, United menang dua game terakhir kat stadium St Mary Southampton tu!! United menang 3-0 pada musim 08/09 and 4-0 pada musim 04/05..utk musim ni bagi chance la pulak..kite menang 2-0 pun cukupla...ekeke!! Antara perlawanan pusingan ke 4 yg bole di kira menarik perhatian :-
* Everton vs Chelsea
* Bolton vs Wigan
* Fulham vs Spurs
* Aston Villa vs Blackburn
* Birmingham vs Coventry
* West Ham vs Nottingham Forest
Okla..hopefully info diatas menambah pengetahuan korang...GGMU!!
No comments:
Post a Comment